BIG Pega COE Team

Validation Report: Remaining-Files

Verification of extracted rule counts against total rules provided in AWS Transformation JSON.

Program File Expected Rules (AWS) Extracted JSON Rules Rendered BA Flow Behaviors Validation Status
GCCADD.cbl 718 718 718 ✅ 1:1:1 Match
GCCADDCD.cbl 366 366 366 ✅ 1:1:1 Match
GCCADDT.cbl 520 520 520 ✅ 1:1:1 Match
GCCARRT.cbl 28 28 28 ✅ 1:1:1 Match
GCCB4RIO.cbl 288 288 288 ✅ 1:1:1 Match
GCCCARID.cbl 129 129 129 ✅ 1:1:1 Match
GCCCARTP.cbl 48 48 48 ✅ 1:1:1 Match
GCCCCARR.cbl 31 31 31 ✅ 1:1:1 Match
GCCCCCD.cbl 34 34 34 ✅ 1:1:1 Match
GCCCCCP.cbl 36 36 36 ✅ 1:1:1 Match
GCCCCCS.cbl 35 35 35 ✅ 1:1:1 Match
GCCCCIO.cbl 160 160 160 ✅ 1:1:1 Match
GCCCCIO2.cbl 209 209 209 ✅ 1:1:1 Match
GCCCEXP.cbl 92 92 92 ✅ 1:1:1 Match
GCCCKTAG.cbl 54 54 54 ✅ 1:1:1 Match
GCCCROS2.cbl 117 117 117 ✅ 1:1:1 Match
GCCCROSS.cbl 102 102 102 ✅ 1:1:1 Match
GCCDOT.cbl 50 50 50 ✅ 1:1:1 Match
GCCDRIVR.cbl 245 245 245 ✅ 1:1:1 Match
GCCDUP.cbl 151 151 151 ✅ 1:1:1 Match
GCCDUPCA.cbl 115 115 115 ✅ 1:1:1 Match
GCCHKDGT.cbl 41 41 41 ✅ 1:1:1 Match
GCCINARR.cbl 972 972 972 ✅ 1:1:1 Match
GCCIRF.cbl 39 39 39 ✅ 1:1:1 Match
GCCKDGT.cbl 95 95 95 ✅ 1:1:1 Match
GCCOUT.cbl 166 166 166 ✅ 1:1:1 Match
GCCPORT.cbl 33 33 33 ✅ 1:1:1 Match
GCCROUTE.cbl 196 196 196 ✅ 1:1:1 Match
GCCSCAC.cbl 43 43 43 ✅ 1:1:1 Match
GCCSNOT.cbl 89 89 89 ✅ 1:1:1 Match
GCCSNOT2.cbl 103 103 103 ✅ 1:1:1 Match
GCCSNOT3.cbl 33 33 33 ✅ 1:1:1 Match
GCCSTACK.cbl 104 104 104 ✅ 1:1:1 Match
GCCTAG.cbl 31 31 31 ✅ 1:1:1 Match
GCCTIB.cbl 27 27 27 ✅ 1:1:1 Match
GCCTIBCK.cbl 44 44 44 ✅ 1:1:1 Match
GCCTRARR.cbl 46 46 46 ✅ 1:1:1 Match
GCCTRIDX.cbl 104 104 104 ✅ 1:1:1 Match
GCCTSFR.cbl 41 41 41 ✅ 1:1:1 Match
GCCUSCNV.cbl 160 160 160 ✅ 1:1:1 Match
GCCUSIO2.cbl 449 449 449 ✅ 1:1:1 Match
GCCUSIO3.cbl 122 122 122 ✅ 1:1:1 Match
GCCUTRIO.cbl 263 263 263 ✅ 1:1:1 Match
GCCWKDAY.cbl 20 20 20 ✅ 1:1:1 Match
GCX001.cbl 28 28 28 ✅ 1:1:1 Match
GCX002.cbl 3854 3854 3854 ✅ 1:1:1 Match
GCX002B3.cbl 219 219 219 ✅ 1:1:1 Match
GCX004.cbl 75 75 75 ✅ 1:1:1 Match
GCX004A1.cbl 200 200 200 ✅ 1:1:1 Match
GCX004B1.cbl 377 377 377 ✅ 1:1:1 Match
GCX004B2.cbl 265 265 265 ✅ 1:1:1 Match
GCX004B3.cbl 227 227 227 ✅ 1:1:1 Match
GCX004C1.cbl 958 958 958 ✅ 1:1:1 Match
GCX004C3.cbl 1661 1661 1661 ✅ 1:1:1 Match
GCX004DP.cbl 807 807 807 ✅ 1:1:1 Match
GCX004DT.cbl 368 368 368 ✅ 1:1:1 Match
GCX004ED.cbl 1124 1124 1124 ✅ 1:1:1 Match
GCX004LD.cbl 650 650 650 ✅ 1:1:1 Match
GCX004UP.cbl 1093 1093 1093 ✅ 1:1:1 Match
GCX005.cbl 1446 1446 1446 ✅ 1:1:1 Match
GCX006.cbl 222 222 222 ✅ 1:1:1 Match
GCX006A1.cbl 93 93 93 ✅ 1:1:1 Match
GCX007.cbl 137 137 137 ✅ 1:1:1 Match
GCX007A1.cbl 98 98 98 ✅ 1:1:1 Match
GCX008.cbl 234 234 234 ✅ 1:1:1 Match
GCX008A1.cbl 168 168 168 ✅ 1:1:1 Match
GCX009.cbl 24 24 24 ✅ 1:1:1 Match
GCX011.cbl 1895 1895 1895 ✅ 1:1:1 Match
GCX012.cbl 29 29 29 ✅ 1:1:1 Match
GCX013.cbl 193 193 193 ✅ 1:1:1 Match
GCX013A.cbl 64 64 64 ✅ 1:1:1 Match
GCX014.cbl 26 26 26 ✅ 1:1:1 Match
GCX017.cbl 313 313 313 ✅ 1:1:1 Match
GCX018.cbl 270 270 270 ✅ 1:1:1 Match
GCX019.cbl 972 972 972 ✅ 1:1:1 Match
GCX020.cbl 87 87 87 ✅ 1:1:1 Match
GCX020A.cbl 116 116 116 ✅ 1:1:1 Match
GCX020B.cbl 170 170 170 ✅ 1:1:1 Match
GCX020C.cbl 38 38 38 ✅ 1:1:1 Match
GCX020D.cbl 76 76 76 ✅ 1:1:1 Match
GCX020E.cbl 574 574 574 ✅ 1:1:1 Match
GCX020F.cbl 279 279 279 ✅ 1:1:1 Match
GCX020G.cbl 45 45 45 ✅ 1:1:1 Match
GCX020H.cbl 137 137 137 ✅ 1:1:1 Match
GCX020J.cbl 107 107 107 ✅ 1:1:1 Match
GCX021.cbl 107 107 107 ✅ 1:1:1 Match
GCX021A.cbl 170 170 170 ✅ 1:1:1 Match
GCX021B.cbl 269 269 269 ✅ 1:1:1 Match
GCX023.cbl 43 43 43 ✅ 1:1:1 Match
GCX025.cbl 57 57 57 ✅ 1:1:1 Match
GCX026A1.cbl 444 444 444 ✅ 1:1:1 Match
GCX026A2.cbl 379 379 379 ✅ 1:1:1 Match
GCX026A3.cbl 57 57 57 ✅ 1:1:1 Match
GCX028.cbl 99 99 99 ✅ 1:1:1 Match
GCX029.cbl 58 58 58 ✅ 1:1:1 Match
GCX030.cbl 607 607 607 ✅ 1:1:1 Match
GCX030A.cbl 144 144 144 ✅ 1:1:1 Match
GCX030B.cbl 107 107 107 ✅ 1:1:1 Match
GCX031.cbl 84 84 84 ✅ 1:1:1 Match
GCX031A.cbl 67 67 67 ✅ 1:1:1 Match
GCX031Z.cbl 91 91 91 ✅ 1:1:1 Match
GCX032.cbl 188 188 188 ✅ 1:1:1 Match
GCX032A.cbl 47 47 47 ✅ 1:1:1 Match
GCX033.cbl 97 97 97 ✅ 1:1:1 Match
GCX034.cbl 79 79 79 ✅ 1:1:1 Match
GCX035.cbl 304 304 304 ✅ 1:1:1 Match
GCX035B.cbl 163 163 163 ✅ 1:1:1 Match
GCX035C.cbl 133 133 133 ✅ 1:1:1 Match
GCX035D.cbl 201 201 201 ✅ 1:1:1 Match
GCX036.cbl 278 278 278 ✅ 1:1:1 Match
GCX036A.cbl 158 158 158 ✅ 1:1:1 Match
GCX036B.cbl 296 296 296 ✅ 1:1:1 Match
GCX037.cbl 528 528 528 ✅ 1:1:1 Match
GCX037A.cbl 147 147 147 ✅ 1:1:1 Match
GCX040.cbl 137 137 137 ✅ 1:1:1 Match
GCX041.cbl 117 117 117 ✅ 1:1:1 Match
GCX042.cbl 99 99 99 ✅ 1:1:1 Match
GCX043.cbl 130 130 130 ✅ 1:1:1 Match
GCX044.cbl 226 226 226 ✅ 1:1:1 Match
GCX101.cbl 1192 1192 1192 ✅ 1:1:1 Match
GCX102.cbl 291 291 291 ✅ 1:1:1 Match
GCX103.cbl 774 774 774 ✅ 1:1:1 Match
GCX104.cbl 441 441 441 ✅ 1:1:1 Match
GCX106.cbl 4051 4051 4051 ✅ 1:1:1 Match
GCX107.cbl 4607 4607 4607 ✅ 1:1:1 Match
GCX108.cbl 336 336 336 ✅ 1:1:1 Match
GCX109.cbl 261 261 261 ✅ 1:1:1 Match
GCX111E.cbl 116 116 116 ✅ 1:1:1 Match
GCX112.cbl 863 863 863 ✅ 1:1:1 Match
GCX113.cbl 1343 1343 1343 ✅ 1:1:1 Match
GCX114.cbl 326 326 326 ✅ 1:1:1 Match
GCX115.cbl 236 236 236 ✅ 1:1:1 Match
GCX116.cbl 61 61 61 ✅ 1:1:1 Match
GCX116R.cbl 254 254 254 ✅ 1:1:1 Match
GCX117.cbl 188 188 188 ✅ 1:1:1 Match
GCX117A.cbl 58 58 58 ✅ 1:1:1 Match
GCX118.cbl 325 325 325 ✅ 1:1:1 Match
GCX119.cbl 75 75 75 ✅ 1:1:1 Match
GCX120.cbl 201 201 201 ✅ 1:1:1 Match
GCX121.cbl 234 234 234 ✅ 1:1:1 Match
GCX123.cbl 1356 1356 1356 ✅ 1:1:1 Match
GCX129.cbl 101 101 101 ✅ 1:1:1 Match
GCX130.cbl 71 71 71 ✅ 1:1:1 Match
GCX131.cbl 161 161 161 ✅ 1:1:1 Match
GCX131A.cbl 78 78 78 ✅ 1:1:1 Match
GCX132.cbl 231 231 231 ✅ 1:1:1 Match
GCX132A.cbl 95 95 95 ✅ 1:1:1 Match
GCX132B.cbl 92 92 92 ✅ 1:1:1 Match
GCX132C.cbl 155 155 155 ✅ 1:1:1 Match
GCX132D.cbl 379 379 379 ✅ 1:1:1 Match
GCX132E.cbl 118 118 118 ✅ 1:1:1 Match
GCX133.cbl 151 151 151 ✅ 1:1:1 Match
GCX133A.cbl 83 83 83 ✅ 1:1:1 Match
GCX134.cbl 70 70 70 ✅ 1:1:1 Match
GCX135.cbl 145 145 145 ✅ 1:1:1 Match
GCX135A.cbl 222 222 222 ✅ 1:1:1 Match
GCX135B.cbl 77 77 77 ✅ 1:1:1 Match
GCX135C.cbl 52 52 52 ✅ 1:1:1 Match
GCX135D.cbl 123 123 123 ✅ 1:1:1 Match
GCX135E.cbl 167 167 167 ✅ 1:1:1 Match
GCX136.cbl 400 400 400 ✅ 1:1:1 Match
GCX136A.cbl 205 205 205 ✅ 1:1:1 Match
GCX136D.cbl 291 291 291 ✅ 1:1:1 Match
GCX136E.cbl 177 177 177 ✅ 1:1:1 Match
GCX137.cbl 150 150 150 ✅ 1:1:1 Match
GCX138.cbl 705 705 705 ✅ 1:1:1 Match
GCX138A.cbl 113 113 113 ✅ 1:1:1 Match
GCX138B.cbl 145 145 145 ✅ 1:1:1 Match
GCX139.cbl 601 601 601 ✅ 1:1:1 Match
GCX139A.cbl 137 137 137 ✅ 1:1:1 Match
GCX139B.cbl 72 72 72 ✅ 1:1:1 Match
GCX141.cbl 502 502 502 ✅ 1:1:1 Match
GCX142.cbl 277 277 277 ✅ 1:1:1 Match
GCX143.cbl 238 238 238 ✅ 1:1:1 Match
GCX144.cbl 26 26 26 ✅ 1:1:1 Match
GCX145.cbl 377 377 377 ✅ 1:1:1 Match
GCX147.cbl 2068 2068 2068 ✅ 1:1:1 Match
GCX148.cbl 789 789 789 ✅ 1:1:1 Match
GCX151.cbl 1184 1184 1184 ✅ 1:1:1 Match
GCX151A.cbl 609 609 609 ✅ 1:1:1 Match
GCX152.cbl 264 264 264 ✅ 1:1:1 Match
GCX153.cbl 86 86 86 ✅ 1:1:1 Match
GCX160.cbl 139 139 139 ✅ 1:1:1 Match
GCX161.cbl 64 64 64 ✅ 1:1:1 Match
GCX162.cbl 130 130 130 ✅ 1:1:1 Match
GCX163.cbl 226 226 226 ✅ 1:1:1 Match
GCX164.cbl 45 45 45 ✅ 1:1:1 Match
GCX165.cbl 67 67 67 ✅ 1:1:1 Match
GCX166.cbl 116 116 116 ✅ 1:1:1 Match
GCX170.cbl 122 122 122 ✅ 1:1:1 Match
GCX172.cbl 99 99 99 ✅ 1:1:1 Match
GCX173.cbl 388 388 388 ✅ 1:1:1 Match
GCX180.cbl 647 647 647 ✅ 1:1:1 Match
GCX185.cbl 699 699 699 ✅ 1:1:1 Match
GCX186.cbl 166 166 166 ✅ 1:1:1 Match
GCX186A.cbl 39 39 39 ✅ 1:1:1 Match
GCX199.cbl 205 205 205 ✅ 1:1:1 Match
GCX501.cbl 87 87 87 ✅ 1:1:1 Match
GCX502.cbl 78 78 78 ✅ 1:1:1 Match
GCX503.cbl 42 42 42 ✅ 1:1:1 Match
GCX504.cbl 126 126 126 ✅ 1:1:1 Match
GCX508.cbl 30 30 30 ✅ 1:1:1 Match
GCX511.cbl 145 145 145 ✅ 1:1:1 Match
GCX601.cbl 95 95 95 ✅ 1:1:1 Match
GCX701.cbl 161 161 161 ✅ 1:1:1 Match
GCX702.cbl 107 107 107 ✅ 1:1:1 Match
GCX703.cbl 146 146 146 ✅ 1:1:1 Match
GCX704.cbl 237 237 237 ✅ 1:1:1 Match
GCX705.cbl 84 84 84 ✅ 1:1:1 Match
GCX706.cbl 82 82 82 ✅ 1:1:1 Match
GCX707.cbl 95 95 95 ✅ 1:1:1 Match
GCX708.cbl 170 170 170 ✅ 1:1:1 Match
GCX709.cbl 59 59 59 ✅ 1:1:1 Match
GCX710.cbl 136 136 136 ✅ 1:1:1 Match
GCX800.cbl 159 159 159 ✅ 1:1:1 Match
GCX900.cbl 186 186 186 ✅ 1:1:1 Match
GCX901.cbl 38 38 38 ✅ 1:1:1 Match
GCX902.cbl 34 34 34 ✅ 1:1:1 Match
GCX903.cbl 201 201 201 ✅ 1:1:1 Match
GCX904.cbl 151 151 151 ✅ 1:1:1 Match
GCX905.cbl 604 604 604 ✅ 1:1:1 Match
GCX996I.cbl 635 635 635 ✅ 1:1:1 Match
GCX999.cbl 89 89 89 ✅ 1:1:1 Match
GCXA2D.cbl 77 77 77 ✅ 1:1:1 Match
GCXP1A9.cbl 80 80 80 ✅ 1:1:1 Match
GCXP1A92.cbl 107 107 107 ✅ 1:1:1 Match
GCXUSSR.cbl 1270 1270 1270 ✅ 1:1:1 Match
SPOOL2.cbl 135 135 135 ✅ 1:1:1 Match
Total Programs Validated: 228
Total Mismatches Found: 0

← Back to Categories